Info contained on this page will be updated as the pack improves and new assets are added.
Last Updated:
12-18-25
Pack Version:
Community V2
Game Version:
v1.21.4
BENCHMARKS
Overview
This section showcases how the pack operates in various environments, shaders, builds, and modding API's.
METRIC INFORMATION
TESTING DESCRIPTIONS
LOW
"The worst case scenario": This represents the lowest framerate recorded during testing in
heavily textured environments under inclement weather conditions where framerate is most likely to drop.
HIGH
"The best case scenario": This is the highest framerate recorded during testing in environments with low texture density and calculation under favorable weather conditions.
AVG.
"What players can expect": The arithmetic mean of the data collected. It represents the average framerate you are likely to have during normal gameplay sessions based on our low and high data.
Note: As these tests continue and get more advanced these terms may change or more terms may be added. The worst case scenario is not accounting for additional mods at this time.
FORGE / OPTIFINE | SEUS PTGI E12 | SEUS PTGI E12 | SEUS PTGI E12 | COMPLEMENTERY UNBOUND | COMPLEMENTERY UNBOUND | COMPLEMENTERY UNBOUND |
|---|---|---|---|---|---|---|
BIOME: | LOW | HIGH | AVG. | LOW | HIGH | AVG. |
BUDGET PC: | ||||||
MID-RANGE: | ||||||
ENTHUSIAST: | ||||||
HIGH-END: |
NEOFORGE / OCULUS / EMB | SEUS PTGI E12 | SEUS PTGI E12 | SEUS PTGI E12 | COMPLEMENTARY UNBOUND | COMPLEMENTARY UNBOUND | COMPLEMENTARY UNBOUND |
|---|---|---|---|---|---|---|
BIOME: | LOW | HIGH | AVG. | LOW | HIGH | AVG. |
BUDGET PC: | ||||||
MID-RANGE: | ||||||
ENTHUSIAST: | ||||||
HIGH-END: |
FABRIC / IRIS / SODIUM | SEUS PTGI E12 | SEUS PTGI E12 | SEUS PTGI E12 | COMPLEMENTARY UNBOUND | COMPLEMENTARY UNBOUND | COMPLEMENTARY UNBOUND |
|---|---|---|---|---|---|---|
BIOME: | LOW | HIGH | AVG. | LOW | HIGH | AVG. |
BUDGET: | ||||||
MID-RANGE: | ||||||
ENTHUSIAST: | ||||||
HIGH-END: |
